Pallipalayam, Namakkal, Tamil Nadu
GST No. 33BOUPN5610L2ZH
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Capacity | 6 kW |
Humidity | 95% |
Frequency | 50-60 Hz |
Storage Temperature | -10 to +55 Degree Celsius |
Emergency Power Off | Yes |
Width | 29.5 cm |
Height | 45 cm |
Depth | 12 cm |
Weight | 10.97 kg |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Brand | Luminous |
Capacity | 3Kw |
Humidity | 95% |
Frequency | 50-60 Hz |
Voltage | 220 V |
Display Type | LED |
Width | 28 cm |
Height | 10 cm |
Depth | 30 cm |
Weight | 7 kg |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Voltage | 260 V |
Battery Charging Current | 140A |
Storage Temperature | -10 to +55 Degree Celsius |
Capacity | 5Kw |
Supply | Erode |
Explore More Products
© Shree Gounder Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited