Pallipalayam, Namakkal, Tamil Nadu
GST No. 33BOUPN5610L2ZH
Approx. Rs 8,500 / SetGet Latest Price
Product Details:Capacity | 1 Kw |
Other Components | Battery |
Usage/Application | Residential |
Brand | Microtek (Inverter Brand ) Exide (Battery Brand ) |
Maximum Efficiency | 98% |
Maximum Solar Charge Current | 50-80A |
Humidity | 95% |
Load Options | 4 Fans + 4 Tube Lights + 1 Television |
Technology Used | PWM |
Solar Power Compatible | Yes |
Switch Type | Auto Switch |
Approx. Rs 30,000 / SetGet Latest Price
Product Details:Capacity | 1 Kw |
Other Components | Inverter-PCU |
Usage/Application | Residential |
Brand | Luminous |
Operating Voltage | 12 V |
Country of Origin | Made in India |
Maximum Solar Charge Current | 50-80A |
Humidity | 95% |
Voltage | 12V |
Maximum Efficiency | 98% |
Dimensions | 37.5*31.5*15.0 CM (Panel Dimensions) |
Battery Capacity | 1200Ah |
Explore More Products
© Shree Gounder Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited